Wine List
WINES BY THE GLASS |
|||
Glass |
Bottle |
||
Sparkling |
|||
| 12 | Mumm, "Brut Prestige", Napa Valley, CA (187 ml) | ||
| 10 | 42 | Tedeschi, "Rose Ranch Cuvee", Ulupalakua, Hawaii | |
White Varietal's |
|||
| 11 | 44 | Luna, Pinot Grigio, Napa Valley, California | |
| 10 | 40 | Dr. Loosen, Reisling, Mosel, Germany | |
| 13 | 52 | Duckhorn, Sauvignon Blanc, Napa Valley, CA | |
Chardonnay |
|||
| 12 | 48 | Sonoma-Cutrer, "Russian Rive ", Sonoma, CA | |
| 18 | 72 | Rombauer, Carneros, CA | |
Reds |
|||
| 11 | 44 | Babcock, Pinot Noir, Santa Rita Hills, CA | |
| 15 | 60 | Fogdog, Pinot Noir, Sonoma County, CA | |
| 11 | 44 | Edmeades, Zinfandel, Mendocino, CA | |
| 12 | 48 | Killakanoon, Shiraz, Australia | |
Cabernet Sauvignon |
|||
| 12 | 48 | Ferrari Carano, Napa Valley, CA | |
| 16 | 64 | ZD, Napa Valley, Ca | |
Merlot |
|||
| 12 | 48 | Swanson, Oakville, Napa Valley, CA | |
Champagne & Sparkling Wines |
|||
| *** | N.V. | Bele Casel, Prosecco, Asolo Prosecco Superiore | 80 |
| 122 | N.V. | Nicolas Feuillatte, Brut Rose', Epernay, France | 110 |
| 129 | 2002 | Roederer, "Cristal", Brut, Reims, France | 490 |
| 110 | N.V. |
Roederer Estate, Brut, Anderson Valley, Ca |
42 |
| 104 | N.V. |
Tedeschi Vineyards, “Hula O Maui”, Ulupalakua, HI |
36 |
| 125 | 2006 | Schramsberg, "Blanc De Blancs", Brut, Ca | 90 |
| 123 | N.V. | Veuve Clicquot Ponsardin, Brut, Reims, France | 100 |
Sauvignon Blanc & Fume Blanc |
|||
| 151 | 2010 | Cloudy Bay, Marlborough, New Zealand | 65 |
| 136 | 2009 | Domaine du Salvard, Loire Valley, France | 36 |
| 132 | 2010 | Ferrari Carano, Fume Blanc, Sonoma County, CA | 35 |
| 146 | 2008 | Fiddlehead Cellars, "Happy Canyon", Santa Ynez, Ca | 56 |
| 142 | 2009 | Jericho Canyon, Napa Valley, Ca | 60 |
| 140 | 2007 | Leeuwin, "Siblings" Australia | 42 |
| 159 | 2009 | Peter Michael, "L'Apres- Midi", Sonoma County, Ca | 90 |
| 150 | 2010 | Roth Estate, Sauvignon Blanc, Alexander Valley, Ca | 40 |
Other White Varietals |
|||
| 188 | 2009 | B Cellars, Chardonnay/Sauvignon Blanc/Viognier, "Blend 23", Napa Valley | 52 |
| 165 | 2008 | CF Wines Estate, Reisling Mosel, Germany | 30 |
| 182 | 2009 | Chehalem, Pinot Gris, Willamette, Oregon | 42 |
| 171 | 2008 | L'Ecole #41, Semillon, Washington | 34 |
| *** | 2009 | Luna, Pinot Grigio, Napa Valley, Ca | 44 |
| 190 | 2008 | Monchof, Riesling, Spatlese, "Mosel Slate", Mosel, Germany | 54 |
| 183 | 2009 | Pighin, "Fruili", Pinot Grigio, Italy | 35 |
| 180 | 2009 | Schafer-Frohlich, Riesling, Kabinett, Mosel, Germany | 42 |
| 181 | 2008 | Sinskey, Pinot Gris/Gewurztraminer/Reisling/Pinot Blanc, "Abraxas", Carneros, Ca | 60 |
| 179 | 2008 | Treana, Marsanne/Viognier, "Mer Soleil Vineyard", Paso Robles, Ca | 50 |
| 184 | 2009 | Vietti, Roero Arneis, Peidmonte, Italy | 42 |
| 195 | 2009 | Yalumba, Viognier, Eden Valley, Australia | 38 |
Chardonnay & White Burgundy |
|||
| 215 | 2009 | Au Bon Climat, Santa Barbara, CA | 45 |
| 210 | 2008 | Babcock, Santa Barbara, Ca | 40 |
| 284 | 2008 | Chalk Hill, Russian River, CA | 100 |
| 238 | 2009 | Failla, Sonoma Coast | 65 |
| 224 | 2008 | Landmark, "Overlook", Sonoma, CA | 58 |
| 248 | 2007 | Lise-Marie, Pouilly-Fuisse, "Grand Vin De Bourgogne", France | 75 |
| 279 | 2009 | Lloyd Cellars, Napa Valley, CA | 82 |
| 290 | 2006 | Domaine Leflaive, Puligny-Montrachet, 1er Cru, "Clavoillon", Cote-D'or, France | 185 |
| 234 | 2009 | Melville, Santa Rita Hills, CA | 56 |
| 231 | 2007 | Newton "Unfiltered", Napa Valley, CA | 95 |
| 225 | 2008 | Signorello, "Old Vines", Napa Valley, CA | 65 |
| 230 | 2007 | Stag's Leap Wine Cellars, "Karia", Napa Valley, Ca | 90 |
Pinot Noir & Red Burgundy |
|||
| 614 | 2006 | Athair, Pinot Noir, Russian River Valley, Ca | 52 |
| 609 | 2009 | Au Bon Climat, Santa Barbara, CA | 45 |
| 624 | 2006 | Baileyana, Edna Valley, CA | 54 |
| 610 | 2007 | Calera, Mt. Harlan, CA | 90 |
| 612 | 2008 | Costa De Oro, Santa Maria Valley, CA | 55 |
| 685 | 2005 | Domaine Serene, Willamette, Oregon | 245 |
| 680 | 2006 | Domaine Faiveley, Cote de Nuits | 245 |
| 635 | 2008 | Failla, Pinot Noir, Sonoma Coast | 68 |
| 671 | 2009 | Kistler , Pinot Noir, Russian River, CA | 100 |
| 608 | 2008 | Monthelie-Les Duresses, Premier Cru, Meursault, France | 88 |
| 672 | 2007 | Panther Creek, Pinot Noir, Willamette Valley, Or | 80 |
| 670 | 2007 | Rex Hill, Pinot Noir, Willamette, Or | 50 |
| 611 | 2009 | Patz & Hall, Pinot Noir, Sonoma Coast, CA | 85 |
Merlot |
|||
| 434 | 2006 | Burgess, Napa Valley, Ca | 52 |
| 428 | 2007 | Northstar, Columbia Valley, CA | 70 |
| 430 | 2008 | Selene, Napa Valley, CA | 80 |
| 432 | 2007 | Shafer, Napa, Ca | 86 |
| 438 | 2005 | Twomey, Napa, Ca | 114 |
Shiraz & Syrah |
|||
| 794 | 2009 | Beckmen Vineyards, Syrah, Santa Ynez Valley, Ca | 45 |
| 790 | 2006 | Bonaccorsi, Syrah, Ballard Canyon, CA | 78 |
| 763 | 2006 | G. Burge, Shiraz, Barossa, Australia | 32 |
| 788 | 2007 | Kuleto, Syrah, Napa Valley | 85 |
| 765 | 2008 | Lucia, "Gary's Vineyard", Santa Lucia Highlands, Ca | 120 |
| 786 | 2008 | Tyrus Evan, Syrah, Walla Walla, Wa | 80 |
| 780 | 2008 | Yalumba, Shiraz, Australia | 34 |
| 774 | 2008 | Yangarra, Shiraz, "McLaren Vale", Australia | 46 |
Zinfandel |
|||
| 717 | 2004 | Carol Shelton, "Maple Vineyard", Dry Creek Valley, Ca | 60 |
| 744 | 2002 | Chase Cellars, St. Helena, CA | 90 |
| 718 | 2007 | Neibaum-Coppola, Napa Valley, CA | 72 |
| 722 | 2008 | Opolo Vineyards, "Summit Creek", Paso Robles, Ca | 38 |
| 726 | 2008 | Paul Dolan Vineyards, Mendocino County, Ca | 38 |
| 723 | 2009 | Turley, Howell Moutain, CA | 75 |
| 724 | 2009 | Turley, Contra Costa County, CA | 62 |
| 725 | 2009 | Turley, "Old Vines" Ca | 50 |
Cabernet Sauvignon |
|||
| 600 | 2005 | Araujo Estate, "Eisele Vineyard", Napa Valley, Ca | 376 |
| 311 | 2006 | Archipel, Sonoma County, CA | 70 |
| 304 | 2006 | Cain Five, Spring Mountain District, Napa Valley, Ca | 167 |
| 365 | 2006 | Chalk Hill, Sonoma County, CA | 120 |
| 302 | 2008 | Cru, Napa, Ca | 115 |
| 336 | 2007 | Flora Springs, Napa Valley, CA | 65 |
| 348 | 2006 | Honig, Napa Valley, CA | 72 |
| 369 | 2005 | Jordan, Alexander Valley, Ca | 96 |
| 306 | 2008 | Justin, Paso Robles, Ca | 45 |
| 335 | 2005 | Laurel Glen, "Counterpoint", Sonoma, Ca | 64 |
| 308 | 2009 | Opus One, "The Maitre D", South Australia | 45 |
| 590 | 2005 | Opus One, Oakville, CA | 335 |
| 593 | 2004 | Molly Dooker, Oakville, CA | 300 |
| 376 | 2006 | Pride Mountain Vineyards, Napa/Sonoma, Ca | 116 |
| 312 | 2007 | Rodney Strong, Alexander Valley, Sonoma County, Ca | 50 |
| 338 | 2005 | Scherrer, Central Coast, Ca | 70 |
| 396 | 2006 | Sequoia Grove, Napa, Ca | 72 |
| 330 | 2006 | St. Francis, Sonoma, Ca | 55 |
| 310 | 2006 | Veraison, Napa Valley, Ca | 100 |
Other Worldly Reds |
|||
| 342 | 2010 | Altocedro, Malbec, Mendoza, Argentina | 38 |
| 550 | 2006 | B Cellars, "Blend 25", Cabernet Sauvignon/Syrah, Napa Valley | 100 |
| 325 | 2006 | Domus Aurea, Cabernet Sauvignon/Merlot/Cabernet Franc, Upper Maipo Valley, Chile | 90 |
| 340 | 2007 | Grand Bateau, Merlot/Cabernet Sauvignon, Bordeaux, France | 51 |
| 545 | 2007 | Luce, "Brunello Di Luce", Italy | 170 |
| 543 | 2008 | Morgan, "Cotes du Crow's", Syrah/Grenache, Monterey, Ca | 45 |
| 502 | 2006 | Maier Family, Bordeaux Blend, Sonoma, Ca | 60 |
| 546 | 2009 | Peter Michael "L'Esprit DesPavots" , Calistoga, CA | 175 |
| 792 | 2007 | Sine Quanon, Syrah, "Labels" CA | 260 |
Women Wine List |
|||
| Chef Beverly Gannon would like to feature some of the greatest women winemakers to pair with her modern regional cuisine. In the traditionally male-dominated domain of winemaking, these women have perfected the pleasures of the palate with a “woman’s touch.” | |||
| 813 | 2007 | Amuse Bouche, "Red Wine" Napa Valley, CA | 375 |
| 155 | 2007 | Crocker Star, Sauvignon blanc, St. Helena, CA | 58 |
| 191 | 2007 | Henschke, Riesling, Australia | 90 |
| 702 | 2007 | Martinelli, Russian River, Ca | 110 |
| 299 | 2006 | Martinelli, Russian River, CA | 86 |
| 431 | 2006 | Paradigm, Merlot, Napa Valley, CA | 80 |
| 197 | 2008 | Penner Ash. Viognier, Oregon | 68 |
| 432 | 2005 | Selby, Cabernet, Sonoma, CA | 50 |
| 800 | 2008 | Susana Balbo, Malbec, Argentina | 45 |
All prices and menu items subject to change without notice.
Menu Current as of 9/11/11



